County Board Members
County Board Chair
County Board Chairs are elected by County Board members.
Raymond J. Vernetti | 1972-1976 |
James L. Savant | 1976-1978 |
John Jubelt | 1978-1984 |
George M. Caveny | 1984-1988 |
David Thomas | 1988-1995 |
Don B. Denby Jr. | 1995-2004 |
Andrew W. Manar | 2004-2012 |
Mark G. Dragovich | 2012-2020 |
Larry Schmidt | 2020-Present |
County Board Vice Chair
County Board Vice Chairs are elected by County Board members. The position was created in April 1979.
James Hallbauer | 1979-1982 |
David Cerar | 1982-1988 |
Don B. Denby Jr. | 1988-1995 |
Lance Jubelt | 1995-1996 |
Rich Mitchell | 1996-1998 |
Beverly Bertagnolli | 1998-2003 |
Lance Jubelt | 2003-2007 |
Julia Watson | 2007-2018 |
David Thomas | 2018-2020 |
Mark Dragovich | 2020-2022 |
Kristi Dunnagan | 2022-Present |
District 1
Seat 1 | |
Russell G. Masinelli | 1972-1974 |
Carol A. Roman | 1974-1982 |
Raymond Spudich | 1982-1990 |
Bernard Hannig | 1990-1992 |
Leland ‘Lee’ Morgan | 1992-1998 |
Ron Masinelli | 1998-2002 |
Larry Lux | 2002-2011 |
Mike Tranter | 2011-2020 |
Chi Pelo | 2020 |
Lyndel Klausing | 2020-2022 |
Holly Klausing | 2022-Present |
Seat 2 | |
Herman Hochmuth | 1972-1980 |
John M. Arkabauer | 1980-1990 |
John Odorizzi | 1990-1998 |
Robert Kilduff | 1998-2001 |
Robert Vojas | 2001-2018 |
Don Brown | 2018 |
Roberta “Sissy” Vojas | 2018-2022 |
Ryan Kilduff | 2022-Present |
Seat 3 | |
Elmer C. Bruce | 1972-1996 |
Morrie Fraser | 1996-2012 |
District 2
Seat 1 | |
Thomas Meehan | 1972-1974 |
James Bertagnolli | 1974-1984 |
Gwen Molinar | 1984-1994 |
Mearl Landers | 1994-2004 |
Francis Wieseman | 2004-2020 |
Gordon Heuer | 2020-Present |
Seat 2 | |
Mark M. Miller | 1972-1979 |
Michael S. Howland | 1979-1982 |
Craig Mansholt | 1982-1986 |
Gerald D. Beyer | 1986-1990 |
George John Caveny | 1990-2004 |
Ollie Schwallenstecker | 2004-2016 |
Gary Rull | 2016-2020 |
Jon Payne | 2020-Present |
Seat 3 | |
Donald Stankoven | 1972-1974 |
George M. Caveny | 1974-1990 |
Beverly Bertagnolli | 1990-2003 |
Andrew Manar | 2003-2012 |
District 3
Seat 1 | |
Chaude W. McAfee | 1972-1973 |
John J. Farmer | 1973-1976 |
Walter Long Jr. | 1976-1986 |
Paul Watson | 1986-1990 |
Julia Watson | 1990-2018 |
Kristi Dunnagan | 2018-Present |
Seat 2 | |
Henry Mills | 1972-1982 |
Margie Christopher | 1982-2005 |
Carlos Christopher | 2005-2006 |
Frank Long | 2006-2020 |
Matthew Acord | 2020-Present |
Seat 3 | |
Otis Fenton | 1972-1980 |
John J. Farmer | 1980-1984 |
Roy Strohbeck | 1984-1988 |
Paul Quirk | 1988-2012 |
District 4
Seat 1 | |
Raymond J. Vernetti | 1972-1974 |
Theodore Tomso | 1974-1990 |
Lance B. Jublet | 1990-2007 |
Mark Dragovich | 2007-Present |
Seat 2 | |
James L. Savant | 1972-1979 |
Victor Scopel | 1979- 1996 |
Donald L. Bertagnolli | 1996-2002 |
David Thomas | 2002-2022 |
Ross Adden | 2022-Present |
Seat 3 | |
John P. Jublet | 1972-1984 |
David Thomas | 1984-1995 |
Michael Allen Zippay | 1995-2011 |
John Gay | 2011-2012 |
District 5
Seat 1 | |
John Garbolino | 1972-1982 |
Thomas P. Campbell | 1982-2006 |
James Zirkelbach | 2006-2018 |
Cathy Petrak | 2018 |
Larry Schmidt | 2018-Present |
Seat 2 | |
Russell Sexton | 1972-1982 |
George Bray | 1982-1986 |
Ruth Ann Pomatto | 1986-2022 |
John Blank | 2022-Present |
Seat 3 | |
Don Griva | 1972-1976 |
Richard Mitchell | 1976-2002 |
Joe Novak | 2002-2012 |
District 6
Seat 1 | |
Albert Love | 1972-1982 |
Donald L. Quarton | 1982-1994 |
Robert Quarton | 1994-2022 |
Leann Barr | 2022-Present |
Seat 2 | |
Russell Powell | 1972-1976 |
Floyd Barrow | 1976-1980 |
Darrell R. Biven | 1980-1986 |
J. Charles Frank | 1986-1994 |
Bill Harding | 1994-2022 |
Aaron Stayton | 2022-Present |
Seat 3 | |
William J. Reznicek | 1972-1980 |
Weldon G. Stetter | 1980-1982 |
Oliver A. Weller | 1982-1990 |
Fran Aulabaugh | 1990 |
Josie Gaffney | 1990-1992 |
Gary Brown | 1992-1994 |
Judy Bacon | 1994-2012 |
District 7
Seat 1 | |
James Cacciatori | 1972-1974 |
Dewey L Van Winkle | 1974-1982 |
Glenn Nichelson | 1982-2012 |
Kevin Nichelson | 2012 |
Shielda Lewis | 2012-2020 |
Jim Ibberson | 2020-Present |
Seat 2 | |
Stanley Smith | 1972-1976 |
G. Wallace Mateer | 1976-1982 |
Fred J. Snodgrass Sr. | 1982-1996 |
Bernard Kiel | 1996-Present |
Seat 3 | |
Frank H. Jenkins | 1972-1976 |
Karl E. Carlson | 1976-1980 |
Philip C. Cherry | 1980-1982 |
Marvin L. Payne | 1982-2000 |
Vera Pratt | 2000-2010 |
Bill Nichelson | 2010-2012 |
District 8
Seat 1 | |
Roy Weller | 1972-1976 |
Kenneth N. Dugan | 1976-2000 |
Robert Wiggins | 2000-Present |
Seat 2 | |
Elmer Perrottet | 1972-1976 |
David Cerar | 1976-1994 |
William Griffith | 1994-2002 |
Fran Goodman | 2002-2012 |
Harry Starr IV | 2012-Present |
Seat 3 | |
William H. Bentley | 1972-1974 |
Dan Millard | 1974-1978 |
John W. Conklin | 1978-1982 |
Joe Dunn Jr | 1982-1986 |
Darrell Bellm | 1986-2010 |
Lee LoBue | 2010-2011 |
Thomas Denby | 2011-2012 |
District 9
Seat 1 | |
Arlie Crawford | 1972-1974 |
Carson D. Whitlow | 1974-1982 |
Keith Mefford | 1982-1990 |
Lynn R. Malham | 1990-1994 |
Vivian J. Malham | 1994-2008 |
Veryl Reiher | 2008-2012 |
Todd Armour | 2012-Present |
Seat 2 | |
James A. Hallbauer | 1972-1982 |
Eldon Armour | 1982-1997 |
Raymond Coatney | 1997-2016 |
Veryl Reiher | 2016-2021 |
Fred Emery | 2021 |
Charlie Siegel | 2021-2022 |
Seat 3 | |
Clarence P. Nail | 1972-1976 |
Arlie Crawford | 1976-1985 |
Pansy Miller | 1985-1986 |
Don “Pete” Denby | 1986-2006 |
Lyndal Herschelman | 2006-2012 |